top of page

INSECTICIDES
PRODUCT NAME | COMMON NAME OF PESTS | RECOMMENDED CROPS | PACKAGING |
|---|---|---|---|
Lamda cyhalothrin 2.5% , 5% EC | Bollworms, Jassid, Thrips, Shoot & Fruit Borer, Fruit Borer, Leaf Folder, Green Leaf Hopper, Brown Plant Hopper, White Backed Plant Hopper, Gall Midge, Hispa, Whorl Maggot, Stem Borer | Cotton, Brinjal, Tomato, Paddy | 100ml, 250ml, 500ml, 1lt, 5lt |
Malathion 50% , 57% EC | Aphid, Jassids, Spotted boll Worm, Borer, white fly, Beetle, Mites | Soybean, Sunflower, Pea, Vegetable, Fruits, Sorghum | 50ml, 100ml, 250ml, 500ml, 1lt |
Profenofos 50%, 72% & 75%EC� | American Bollworm, Jassid, Thrips, Aphid, Whitefly | Cotton | 100ml, 250ml, 500ml, 1lt, 5lt |
Profenofos 40% + Cypermethrin 4% EC | Thrips, Bollworm, Alphid, Jassid, Mealybug | Cotton, Chillies, Tur | 100ml, 250ml, 500 ml, 1lt |
Triazophos 40% EC | Pink & Spotted Bollworm, Whitefly, Stem Borer, Leaf Folder, Green Leaf Hopper, Hispa, Stem Borer, Girdle Beetle, Leaf Miner, Stem Borer, Shoot & Fruit Borer, Epilachna Beetle | Cotton, Paddy, Soybean, Brinjal | 250ml, 500ml, 1lt, 5lt |
Thiamethoxam 25% WDG | Stem Borer, Gall Midge, Leaf Folder, BPH, WBPH, GLH, Thrips, Jassid, Aphid, Whitefly, Hopper, Mosquito Bug, Psylla | Paddy, Cotton, Okra, Mango, Wheat, Mustard, Tomato, Brinjal, Tea, Potato (foliar application & soil drench), Citrus | 5g, 100g, 250g, 500g, 1kg |
bottom of page
